| 000 | 02934nab a2200301 a 4500 | ||
|---|---|---|---|
| 003 | AR-MoUNM | ||
| 005 | 20250707121421.0 | ||
| 008 | 150224b2024 ag ||||| |||| 00| 0 eng d | ||
| 040 | _cAR-MoUNM | ||
| 082 | 0 |
_220 _a330 _bALVARE 472 |
|
| 100 | 1 |
_927035 _aÁlvarez, Ramiro E. |
|
| 245 | 1 | 0 |
_aAn alternative view on inflation in Argentina in the new millennium _h[recurso electrónico] : _bthe challenges of the current situation / _cRamiro E. Alvarez ; Medici, Florencia. |
| 260 |
_aMoreno : _bIstituto di Economia Internazionale, _c2024. |
||
| 300 | _a1 recurso en línea (33 p.). | ||
| 520 | 3 | _aThis article interprets Argentina’s recent inflation process following the Classical-Structuralist approach. In this theoretical framework, the price dynamic is understood as the result of conflict between wage increases and devaluations in a price-taker economy open to trade and financial flows. We argue that inflationary processes in Argentina during the new century, especially in the last decade, can be explained by devaluations triggered by dynamics linked to the external sector, resulting from financial deregulation processes and inflows of external liabilities. In this scenario, conflict inflation manifests through a persistent exchange rate-wage spiral. Thus, national currency devaluations raise profit margins and price levels in a society with strong labor unions, which react by claiming wage increases. High inflation regimes lead to changes in income distribution that are incompatible with habits, history, and labor institutions, resulting in intense distributive conflict under “pendulum” governments that reflect a situation of political stalemate. Moreover, the State’s capability to implement anti-inflationary policies based on an exchange rate anchor depends on the amount of the monetary authority’s foreign currency reserves. The ability to intervene in the foreign exchange market aims to deal with conflicting social groups and external pressures pushing to generate devaluation. | |
| 546 | _ainglés- italiano. | ||
| 650 | 7 |
_9371 _aPOLITICA ECONOMICA _2mpirdes |
|
| 650 | 7 |
_9109 _aDISTRIBUCION DEL INGRESO _2unescot |
|
| 650 | 7 |
_9310 _aCRECIMIENTO ECONOMICO _2unescot |
|
| 650 | 7 |
_92054 _2mpirdes _a ANALISIS ECONOMICO |
|
| 650 | 7 |
_2unescot _910075 _aESTRUCTURALISMO |
|
| 650 | 7 |
_2unescot _9110 _aINFLACION |
|
| 651 | 7 |
_2unescot _92590 _aARGENTINA |
|
| 700 | 1 |
_92236 _aMédici, Florencia. |
|
| 773 | 0 |
_tEconomia Internazionale _dSydney : Routledge, 2004 - _gVolume 77, Issue 1, (pp-117-150) _ohttps://www.iei1946.it/article/1093/an-alternative-view-on-inflation-in-argentina-in-the-millennium-the-challenges-of-the-current-situation |
|
| 856 | 4 | 0 |
_uhttps://unmcloud.unm.edu.ar/index.php/s/QEYbetyA644iyf2 _yAcceda al artículo |
| 942 | _cANALÍTICA | ||
| 999 |
_c20973 _d20974 |
||